Amazon announces four new Kindle device, touch the latest e-reader called the Kindle Paperwhite, Kinlde Fire update, Kindle Fire HD 7 ", and the Kindle Fire HD 8.9". The device comes thinner, lighter device than before, with better battery life and a lot of exciting new features. For parents, the Kindle Fire could be the tablet suitable for children, especially for applications FreeTime, parents can set the duration and apalikasi which can be accessed.
Amazon Tablet Specification Comparison | ||||||
Kindle Fire | Kindle Fire (2012) | Kindle Fire HD 7" | Kindle Fire HD 8.9" | |||
Dimensions | 190 x 120 x 11.4mm | 189 x 120 x 11.5mm | 193 x 137 x 10.3mm | 240 X 164 X 8.8mm | ||
Display | 7-inch 1024 x 600 IPS | 7-inch 1024 x 600 IPS | 7-inch 1280 x 800 IPS | 8.9-inch 1920 x 1200 IPS | ||
Weight | 413g | 400g | 395g | 567g | ||
Processor | 1GHZ TI OMAP 4430 (2 x Cortex A9) | 1.2GHz TI OMAP 4430 (2 x Cortex A9) | 1.2GHz TI OMAP 4460 (2 x Cortex A9) | 1.5GHz TI OMAP 4470 (2 x Cortex A9) | ||
Memory | 512MB | 1GB | 1GB | 1GB | ||
Wireless | Single-band Wi-Fi | Single-band Wi-Fi | Dual-band, dual antenna (2.4GHz, 5GHz, MIMO) | Dual-band, dual antenna (2.4GHz, 5GHz, MIMO) | ||
Storage | 8GB (6.5GB usable) | 8GB (5.5 usable) | 16GB/32GB (12.6GB/26.9GB usable) | 16GB/32GB Wi-Fi, 32GB/64GB LTE | ||
Battery | 16Whr | ? | ? | ? | ||
Pricing | $199 (original price;tidak tersdedia) | $159 | $199/$249 | $299/$369 - Wi-Fi $499/$599 - LTE |
Related Posts : Technology
Kindle Fire VS Kindle Fire HD 7" VS Kindle Fire HD 8.9"
9
out of 10
based on 554676 ratings.
999856784 user reviews.